
Depending on selected device configuration
| Product type | Flowmeter |
| Product family name | OPTIFLUX |
| Product positioning | For all standard water and wastewater applications |
| Measurement principle | Electromagnetic |
| Measured media | Liquids |
| Process pressure | max. 40 barg/ 580 psig |
| Process temperature | -5…+90°C/ +23…+194°F |
| Liner | Polypropylene (PP), Hard rubber |
| Flange connections | EN (1092-1): DN25…1200 ASME (B 16.5): 1…48" JIS (B 2220): 25…1000A |
| Certificates/Approvals Ex | ATEX, IECEx, NEPSI, FM, CSA |
| Certificates/Approvals Marine | ABS, BV, CCS, DNV, KR, LR, NK, RINA, CRS, IRS, PRS, RS |
| Certificates/Approvals Potable Water | DVGW, NSF, TZW, KTW, WRAS, KIWA, ACS |
| Analogue outputs | 4…20 mA |
| Discrete outputs | Pulse, Frequency, Status |
| Digital outputs | HART® |
myDevice
OPTICHECK Service tools Powerful tools for instrument verification
Exchange of water meters with different lengths
KROHNE Water & Wastewater
Online planning tool for the creation of tender texts
PICK briefly explained - Access to the manufacturer’s digital documentation of your KROHNE devices
Filter
Filter
GFC 300, IFC 100 | 300, MFC 300 | 400, UFC 300 F V2 | W V2 | 400
GFC 300, IFC 050 | 100 | 300 | 400, MFC 400, UFC 300 F V2 | W V2 | 400
GFC 300, IFC 050 | 100 | 300 | 400, MFC 400, UFC 300 F V2 | W V2 | 400
GFC 300, IFC 050 | 100 | 300 | 400, MFC 400, UFC 300 F V2 | W V2 | 400
GFC 300, IFC 050 | 100 | 300 | 400, MFC 400, UFC 300 F V2 | W V2 | 400
GFC 300, IFC 050 | 100 | 300 | 400, MFC 400, UFC 300 F V2 | W V2 | 400
GFC 300, IFC 050 | 100 | 300 | 400, MFC 400, UFC 300 F V2 | W V2 | 400
GFC 300, IFC 050 | 100 | 300 | 400, MFC 400, UFC 300 F V2 | W V2 | 400
Handheld for in-depth verification, device commissioning and monitoring
DTM for advanced device verification and commissioning
Application Note | Data Center
Application Report | Agriculture
Application Note | Water & Wastewater
Application Report | Food & Beverage
Application Report | Food & Beverage
Application Report | Metal & Mining
Filter
Filter
Showing 16 of 129
The OPTIFLUX 2100 is an electromagnetic flowmeter (EMF) for standard water and wastewater applications. It is the ideal solution for all general flow applications where reliable flow measurement with sufficient yet not extremely high accuracy is required. Installation in measurement chambers subject to (constant) flooding is possible with the remote IP68 / NEMA 6P rated version.
Product features and options depend on device configuration: Contact us to make sure that your preferred functionality can be combined in one device.