
Depending on selected device configuration
| Product type | Flowmeter |
| Product family name | OPTIMASS |
| Product positioning | For advanced process and custody transfer (CT) applications |
| Measurement principle | Coriolis |
| Measured media | Liquids, Gases |
| Process pressure | max. 200 barg/ 2900 psig |
| Process temperature | -200…+400°C/ -328…+752°F |
| Measuring tube | Austenitic stainless steel (1.4404/316L), Austenitic alloy (2.4602/Alloy 22), Duplex stainless steel (1.4462/318) |
| Flange connections | EN (1092-1): DN10…300 ASME (B 16.5): ½…12" JIS (B 2220): 10…100A |
| Hygienic connections | Clamp (DIN 32676): DN15, DN25, DN40, DN50, DN80, DN100 Clamp (ISO 2852): 25, 40, 51, 76.1, 101.6 Tri-Clamp: ½", ¾", 1", 1½", 2", 3", 4" Threaded ferrule (DIN 11851): DN15, DN25, DN40, DN50, DN80, DN100 Flange with groove (DIN 11864-2): DN15, DN25, DN40, DN50, DN80, DN100 Threaded ferrule (SMS 1146): 25 mm, 38 mm, 51 mm, 76 mm, 101.6 mm |
| Certificates/Approvals Others | NACE |
| Certificates/Approvals Ex | ATEX, IECEx, NEPSI, EAC Ex, cFMus, INMETRO, KCs, UKEX |
| Certificates/Approvals Hygienic | FDA, 3A, EHEDG, EC 1935/2004 |
| Certificates/Approvals Marine | ABS, BV, CCS, DNV, KR, LR, NK, RINA, CRS, IRS, PRS, RS |
| Certificates/Approvals Safety | SIL 2/3 |
| Analogue outputs | 4…20 mA |
| Discrete outputs | Limit switches, Pulse, Frequency, Status |
| Digital outputs | FOUNDATION™ Fieldbus, HART®, Profibus-PA, Profibus-DP, Modbus RTU, EtherNet/IP™, PROFINET, Bluetooth®, PROFINET (Ethernet-APL) |
The OPTIMASS 6400 is the standard high performance Coriolis mass flowmeter for the process industry. The twin bent tube meter offers superior performance and high accuracy in virtually any application: From process control in (petro)chemical applications to concentration measurements in the food and beverage industry to custody transfer filling and transport measurements in the oil and gas industry. Its high-end options also make the OPTIMASS 6400 the optimum device for cryogenic media like Liquefied Natural Gas (LNG) with temperatures down to -200°C / -328°F as well as applications involving high operating temperatures (up to 400°C / 752°F) or pressures (up to 200 barg / 2900 psig).
The OPTIMASS 6400 features Entrained Gas Management (EGMTM) for liquid applications and thus maintains operation even with entrained gas of up to 100%. The meter has various approvals for hazardous areas and is also suitable for use in Safety Instrumented Systems (SIL 2/3). It comes with extensive diagnostic functions (NE 107) and various digital communication options. Via the OPTICHECK Flow Mobile app all device settings can be managed on-site via a secure Bluetooth® connection. In this way, a variety of commissioning tasks, e.g. zero calibration or configuration of diagnostics, can be done wirelessly.
Product features and options depend on device configuration: Contact us to make sure that your preferred functionality can be combined in one device.